NEW YORK (AP) — Disney's "Zootopia" extended its rule with $51.3 million in its second week of release, according to final box office figures Monday.
The animated hit held up especially well, declining only about a third from its first weekend. It easily outpaced new releases that were led by the J.J. Abrams-produced sci-fi thriller "10 Cloverfield Lane." The Paramount Pictures release opened with $24.7 million, roughly doubling its low production budget.
Sacha Baron Cohen's comedy "The Brothers Grimsby," however, flopped. Its $3.3 million debut marks easily the worst opening of Cohen's career.
The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by comScore:
1. "Zootopia," Disney, $51,339,887, 3,827 locations, $13,415 average, $143,955,013, 2 weeks.
2. "10 Cloverfield Lane" Paramount, $24,702,752, 3,391 locations, $7,285 average, $24,702,752, 1 week.
3. "Deadpool," 20th Century Fox, $10,942,304, 3,331 locations, $3,285 average, $328,219,729, 5 weeks.
4. "London Has Fallen," Focus Features, $10,836,078, 3,492 locations, $3,103 average, $39,018,130, 2 weeks.
5. "Whiskey Tango Foxtrot," Paramount, $4,665,013, 2,413 locations, $1,933 average, $14,636,916, 2 weeks.
6. "The Perfect Match," Lionsgate, $4,294,232, 925 locations, $4,642 average, $4,294,232, 1 week.
7. "The Young Messiah," Focus Features, $3,294,876, 1,761 locations, $1,761 average, $3,294,876, 1 week.
8. "The Brothers Grimsby," Sony, $3,258,327, 2,235 locations, $1,458 average, $3,258,327, 1 week.
9. "Gods Of Egypt," Lionsgate, $2,546,473, 2,306 locations, $1,104 average, $27,359,362, 3 weeks.
10. "Risen," Sony, $2,282,208, 2,095 locations, $1,089 average, $32,427,969, 4 weeks.
11. "The Revenant," 20th Century Fox, $2,056,262, 1,303 locations, $1,303 average, $179,199,399, 12 weeks.
12. "Kung Fu Panda 3," 20th Century Fox, $1,707,494, 1,650 locations, $1,650 average, $136,465,362, 7 weeks.
13. "Eddie the Eagle," 20th Century Fox, $1,571,915, 1,568 locations, $1,002 average, $13,489,719, 3 weeks.
14. "Star Wars: The Force Awakens," Disney, $1,297,752, 760 locations, $1,708 average, $930,757,012, 13 weeks.
15. "The Witch," A24, $1,005,067, 945 locations, $1,064 average, $22,914,148, 4 weeks.
16. "Spotlight," Open Road, $931,412, 847 locations, $1,100 average, $43,187,686, 19 weeks.
17. "How To Be Single," Warner Bros., $924,034, 767 locations, $1,205 average, $45,108,811, 5 weeks.
18. "Race," Focus Features, $731,411, 689 locations, $1,062 average, $17,832,893, 4 weeks.
19. "The Other Side Of The Door," 20th Century Fox, $689,577, 585 locations, $1,179 average, $2,300,357, 2 weeks.
20. "The Lady In The Van," Sony Pictures Classics, $573,241, 363 locations, $1,579 average, $8,058,191, 9 weeks.